Addtech's largest shareholders 2025-02-28

Owner Shares (A) Shares (B) % capital % votes
Anders Börjesson & Tisenhult-Gruppen 6 348 648 244 200 2.4 16.4
Tom Hedelius 5 895 960 64 800 2.2 15.2
Swedbank Robur Fonder   15 411 435 5.6 4.0
SEB Investment Management   14 908 767 5.5 3.8
Fidelity Investments (FMR)   10 836 348 4.0 2.8
BlackRock   10 641 468 3.9 2.7
Vanguard   9 160 910 3.4 2.4
Lannebo Kapitalförvaltning   8 675 750 3.2 2.2
Handelsbanken Fonder   7 117 765 2.6 1.8
Norges Bank Investment Management   6 903 868 2.5 1.8
Cliens Fonder   6 291 119 2.3 1.6
AMF Pension & Fonder   5 760 148 2.1 1.5
Capital Group   5 687 536 2.1 1.5
ODIN Fonder   4 835 769 1.8 1.2
Spiltan Fonder   4 461 536 1.6 1.1
Total 15 biggest owners 12 244 608 111 001 237 45.2 60.1
         

Source: Monitor by Modular Finance

The above figures are based on total number of shares (including treasury shares).