Addtech's largest shareholders 2025-03-31

Owner Shares (A) Shares (B) % capital % votes
Anders Börjesson & Tisenhult-Gruppen 6 348 648 244 200 2.4 16.4
Tom Hedelius 5 895 960 64 800 2.2 15.2
Swedbank Robur Fonder   15 090 273 5.5 3.9
SEB Funds   14 897 949 5.5 3.8
Fidelity Investments (FMR)   11 099 520 4.1 2.9
BlackRock   10 708 828 3.9 2.8
Vanguard   9 205 277 3.4 2.4
Lannebo Kapitalförvaltning   8 624 925 3.2 2.2
Handelsbanken Fonder   7 137 028 2.6 1.8
Norges Bank Investment Management   6 592 643 2.4 1.7
AMF Pension & Fonder   5 760 148 2.1 1.5
Capital Group   5 687 536 2.1 1.5
Cliens Fonder   5 370 000 2.0 1.4
ODIN Fonder   4 675 769 1.7 1.2
Spiltan Fonder   4 564 380 1.7 1.2
Total 15 biggest owners 12 244 608 109 723 276 44.7 59.7
         

Source: Monitor by Modular Finance

The above figures are based on total number of shares (including treasury shares).