Addtech's largest shareholders 2024-06-30

Owner Shares (A) Shares (B) % capital % votes
Anders Börjesson & Tisenhult-Gruppen 6 348 648 244 200 2,4 16,4
Tom Hedelius 5 895 960 64 800 2,2 15,2
SEB Fonder   17 531 612 6,4 4,5
Swedbank Robur Fonder   17 307 111 6,3 4,5
Fidelity Investments (FMR)   14 123 807 5,2 3,6
Vanguard   8 837 305 3,2 2,3
Lannebo Fonder   8 146 810 3,0 2,1
Norges Bank   8 030 266 2,9 2,1
Handelsbanken Fonder   7 224 325 2,6 1,9
Sandrew AB   7 200 000 2,6 1,9
AMF Pension & Fonder   6 583 312 2,4 1,7
ODIN Fonder   6 385 048 2,3 1,6
Cliens Fonder   6 000 119 2,2 1,5
Capital Group   5 687 536 2,1 1,5
BlackRock   5 056 289 1,9 1,3
Total 15 biggest owners 12 244 608 118 422 540 47.9 62.0
         

Source: Monitor by Modular Finance

The above figures are based on total number of shares (including treasury shares).